23 2011-06-23  Huelva 2011 - Session 1
Pedro Morbey - Paulo G Pereira
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 23    Pedro Morbey - Paulo G Pereira

Score: 789,1    60,7 %    Rank: 5    

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   A  3  E-W   3     5        -100   25,0   50                                     Eduardo Pinto - José C Henriques
                       6     100        7,3   15     32,3   32     32,3  32,3

 2   A  4  E-W   4     9     170       30,2   60                                     Marques Roncalli - Pilar Sanchez-Arjona
                       10       -140   33,3   67     63,5   64     95,8  47,9

 3   A  5  E-W   5     13       -100   28,1   56                                     Sra Valpelagrana - Sr Valpelagrana
                       14       -110   47,9   96     76,0   76    171,8  57,3

 4   A  6  E-W   6     17     50       17,7   35                                     José Pinheiro - Francisco Russo
                       18       -140   26,0   52     43,8   44    215,6  53,9

 5   A  7  E-W   7     21    650       48,9   98                                     Ana Luísa Brito - Helena Pinheiro
                       22    110       14,6   29     63,5   64    279,1  55,8

 6   A  8  E-W   8     25       -150   44,8   90                                     João Pimenta - Mário Horta
                       26    200       13,6   27     58,3   58    337,4  56,2

 7   A  9  E-W   9     29    650       31,0   62                                     Marina Jimenez - M Jose Dalman
                       30       -140   29,0   58     60,0   60    397,4  56,8

 8   A 10  E-W   10    3       0       33,3   67                                     Eva Quintian - Tony Quintian
                       4        -200    6,3   13     39,6   40    437,0  54,6

 9   A 11  E-W   11    7        -670   50,0  100                                     Maty Guimera - M Paz M-Rumbo
                       8        -100   43,0   86     93,0   93    530,0  58,9

 10  A 12  E-W   12    11    100        6,3   13                                     Lola Nieto - Ramon Charlo
                       12       -100   41,6   83     47,9   48    578,0  57,8

 11  A 13  E-W   13    15    600        6,3   13                                     M José Raposo - João Simões
                       16        -50   44,5   89     50,8   51    628,7  57,2

 12  A 14  E-W   14    19       -620   46,8   94                                     Paloma Samper - Jesus Calvo
                       20      -1430   24,0   48     70,8   71    699,5  58,3

 13  A 15  E-W   15    23       -120   43,7   87                                     M João Lara - Manuel Capucho
                       24       -150   45,8   92     89,5   90    789,1  60,7


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74